* Please allow a slight 0.4-1.2 inches (1-3cm) difference due to manual measurement and a little color variation for different display settings.

Foot Length (mm) EUR US Men
236 36 3.5
240 36.5 4
242 37 4.5
248 38 5
254 39 6
260 40 7
266 41 7.5
270 41.5 8
273 42 8.5
277 42.5 9
279 43 9.5
285 44 10
288 44.5 10.5
293 45 11
299 46 11.5
305 47 12
312 48 13
Foot Length (mm) EUR US Women
236 36 5.5
240 36.5 6
242 37 6.5
248 38 7
254 39 8
260 40 8.5
266 41 9
270 41.5 9.5
273 42 10
277 42.5 10.5
279 43 11
285 44 11.5
288 44.5 12
293 45 13
Foot Length (mm) EUR US Kids
186 28 11 Child
193 29 11.5 Child
200 30 12 Child
207 31 13 Child
213 32 1 Youth
220 33 2 Youth
227 34 3 Youth